Food for thought.

Hallo, Rabbit!

Oh, oh, hello Pooh Bear. Uh... Pooh Bear? A, uh...uh...What a pleasant surprise! Uh, uh... how about lunch?

Oh, thank you Rabbit.

And help yourself, Pooh. Would you like condensed milk, or honey on your bread?

Both. But, never mind the bread, please. Just a small helping, if you please?

There you are. Is a... something wrong?

Well, I didn't mean a little larger small helping. But perhaps you'd save time if you took a whole jar. Thank you Rabbit.

So Pooh ate, and ate, and ate, and ate, and ate, and ate, and ate, and ate... and ATE! Until at last he said to Rabbit in a rather sticky voice: I must be going now. Good bye, Rabbit.

Well, good bye, if you're sure you won't have any more. 

Is there any more?

No, there isn't.

I thought not.

Oh, oh, oooo help and bother. I'm stuck.

Oh, dear, oh gracious, well, it all comes from eating too much.

Oh it all comes of not having front doors big enough.                   - A.A. Milne

            

Compare

This little guide shows some of the horrors of typical fast food places. Pay attention to the number of calories and the fat grams. Some of the numbers may shock you. Keep in mind that your average daily calorie intake should be around two thousand calories...

 

Signature Items Comparison

Calories Fat g Cal. From Fat fat % Chol g Carbs g  Protein g Fiber g Sugars g 
Boston Mark Chicken Sandwich w/Cheese & sauce 760 32 290 38% 160 71 46 5 12
Dominos Hand Tossed Pepp.,Ital. Saus (2/8) 466 21 185 40% 43 51 20 3 2
Pizza Hut Supreme Pizza 710 31 279 39% 60 76 32 3 7
KFC Orig. Rec. Chicken Sandwich 497 22 201 40% 52 46 29 3 2
Taco B Nachos BellGrande 740 39 350 47% 40 83 16 17 4
Wendy's Single w/Everything 440 23 200 45% 75 36 26 3 9
BK Whopper Sandwich 640 39 350 55% 90 45 27 3 8
McD Big Mac 560 31 279 50% 85 45 26 3 8
Arby's Giant Roast Beef 555 28 252 45% 71 43 35 5 0
Subway Spicy Italian Wheat 482 25 225 47% 57 44 21 3 2
Average 585 29 261 45% 73 54 28 5 5

 

With a few minor changes you can cut down the calorie intake by about half.

Here is a comparison of two lunches at McDonalds:

McDonald's
For Lunch.. Calories Fat  g Cal. From Fat fat % Chol mg  Carbs g Protein g Fiber g  Sugars g 
Big Mac+Lg Fries+Lg Coke 1320 53 477 31% 85 188 32 8 94
Qpounder+Sm Fr+D Coke 630 31 279 29% 70 63 26 4 8
 

 

 

Some Shockers

Boston Market
Calories Fat  g Cal. From Fat fat % Chol mg  Carbs g Protein g Fiber g 
Ham/Turkey Club w/Cheese & sauce 890 43 390 44% 150 79 47 4
Meatloaf Sandwich w/Cheese 860 33 290 34% 165 95 46 6
Ham Sandwich w/Cheese & sauce 760 35 320 42% 100 71 38 5
Chicken Sandwich w/Cheese & sauce 760 32 290 38% 160 71 46 5
Orig. Chicken Pot Pie 750 34 300 40% 115 78 34 6
Turkey Sandwich w/Cheese & sauce 710 28 260 37% 110 68 45 4
Meatloaf (plain) 690 21 190 28% 120 86 40 6
Chicken Salad Sandwich 680 33 290 43% 145 63 38 5
Chicken Caeser Salad 670 47 420 63% 120 16 45 3
1/2 Chicken with skin 630 37 330 52% 370 2 74 0
Caesar Salad Entrée 520 43 390 75% 40 16 20 3
Brownie 450 27 240 53% 80 47 6 3
Domino's
Calories Fat  g Cal. From Fat fat % Chol mg  Carbs g Protein g Fiber g 
Pepperoni,Italian Sausage (1 pizza) 684 35 317 46% 50 66 26 3
Gr Peppers,Olives,Mushrooms (1 pizza) 605 28 255 42% 66 23 3
Cheese Pizza (1 pizza) 591 27 245 41% 30 65 22 3
Deep Dish Pepperoni,Italian Sausage (2/8) 583 31 281 48% 49 53 23 3
Deep Dish Pepperoni,Italian Sausage (2/12) 562 28 253 45% 43 56 22 3
Pizza Hut
2 Slices or… Calories Fat  g Cal. From Fat fat % Chol mg  Carbs g Protein g Fiber g 
Spaghetti w/Meatballs 850 24 216 25% 50 120 37 10
Supreme Pizza 710 31 279 39% 60 76 32 3
Pepperoni 670 29 261 39% 60 73 29 4
Supreme Sandwich 640 28 252 39% 85 62 34 4
Cheese 630 24 216 34% 45 76 28 4
Arby's
Calories Fat Cal. From Fat fat % Chol mg  Carbs Protein Fiber
Philly Beef'n Swiss 755 47 423 56% 91 48 39 3
Deluxe Baked Potato 736 36 324 44% 59 86 19 7
Triple Cheese Melt 720 45 405 56% 91 46 37 2
Roast Beef Sub 700 42 378 54% 84 44 38 4
Italian Sub 675 36 324 48% 83 46 30 2
Chicken Cordon Bleu 623 33 297 48% 77 46 38 5
Baked Potato w/Sour Cream/Marg 578 24 216 37% 25 85 9 7
KFC
Calories Fat Cal. From Fat fat % Chol Carbs Protein Fiber
Chunky Chicken Pot Pie 770 42 378 49% 70 69 29 5
Breast 530 35 310 58% 110 23 32 2
Orig. Rec. Chicken Sandwich 497 22.3 201 40% 52 45.5 28 3
Hot Wings Pieces (6) 471 33 297 63% 150 18 27 2
Subway
6 inch… Calories Fat Cal. From Fat % Fat Chol Carbs Protein Fiber
Tuna Wheat 542 32 291 54% 36 44 19 3
Tuna White 527 32 289 55% 36 38 18 3
Spicy Italian Wheat 482 25 225 47% 57 44 21 3
Spicy Italian White 467 24 220 47% 57 38 20 3
Taco Bell
Calories Fat Cal. From Fat % Fat Chol Carbs Protein Fiber
Taco Salad w/Salsa 840 52 470 56% 75 62 32 13
Nachos BellGrande 740 39 350 47% 40 83 16 17
Mexican Pizza 570 36 330 58% 50 41 21 6
Chicken Club 540 31 280 52% 65 43 22 4
7-layer 540 24 210 39% 25 65 16 14
Big Beef Supreme 520 23 210 40% 70 52 26 9
Steak Fajita Supreme 510 25 230 45% 45 50 21 3
McDonald's
Calories Fat Cal. From Fat % Fat Chol Carbs Protein Fiber
Arch Deluxe w/Bacon 590 34 306 52% 100 39 32 4
Hotcakes w/Margarine & Syrup 580 16 144 25% 15 100 9 2
Big Mac 560 31 279 50% 85 45 26 3
Fish Fillet Deluxe 560 28 252 45% 60 54 23 4
Arch Deluxe 550 31 279 51% 90 39 28 4
Super Fries 540 26 234 43% 0 68 8 6
Quarter Pounder w/Cheese 530 30 270 51% 95 38 28 2
Sausage Biscuit/egg 510 35 315 62% 245 33 16 1
Crispy Chicken Deluxe 500 25 225 45% 55 43 26 3
Large Fries 450 22 198 44% 0 57 6 5
Sausage McMuffin w/egg 440 28 252 57% 255 27 19 1
Bacon/Egg/Cheese Biscuit 440 26 234 53% 235 33 17 1
Wendy's
Calories Fat Cal. From Fat % Fat Chol Carbs Protein Fiber
Big Bacon Classic 640 36 330 52% 110 44 37 3
Chili & Cheese 610 24 220 36% 45 82 21 9
Frosty Dairy large 570 17 150 26% 70 95 15 5
Cheese 560 23 200 36% 30 77 14 7
Bacon & Cheese 530 18 160 30% 20 77 17 7
Chicken Club Sandwich 520 25 230 44% 75 44 30 2
Burger King
Calories Fat Cal. From Fat % Fat Chol Carbs Protein Fiber
Double Whopper with Cheese 960 63 570 59% 195 46 52 3
Double Whopper 870 56 500 57% 170 45 46 3
Whopper Sandwich with Cheese 730 46 410 56% 115 46 33 3
Chicken Sandwich 710 43 390 55% 60 54 26 2
BK Big Fish 700 41 370 53% 90 56 26 3
Whopper Sandwich 640 39 350 55% 90 45 27 3
Double Cheeseburger with Bacon 640 39 350 55% 145 28 44 1
Croissan'wich w/Sausage, Egg, Cheese 600 46 410 68% 260 25 22 1
Double Cheeseburger 600 36 320 53% 135 28 41 1
Biscuit w/Sausage 590 40 360 61% 45 41 16 1
BK Broiler 550 29 260 47% 80 41 30 2
Biscuit w/Bacon, Egg, Cheese 510 31 280 55% 225 39 19 1
French Toast Sticks 500 27 240 48% 0 60 4 1

NeoLog  Homepage
Last Updated on 06/27/00
By Peter Gyulai