# Flight  Take-Off name:  Date  Departure time  Duration  Accumulated Time  Max Vario: [m/s]  Min Vario: [m/s]  Flight comments:  Height Takeoff-landing[m]  Height above takeoff[m]
 1  Marshall  12-03-2005  16:23:23  00:10:29  00:10:29  5.0  -4.3  First flight with Atlas  -676  0
 2  Marshall  27-03-2005  17:04:06  00:28:10  00:38:39  3.0  -3.5  License Flight Yey  -699  23
 3  Marshall  17-04-2005  15:35:20  00:35:19  01:13:58  4.5  -3.0  Nice lifty fishing flight  -676  65
 4  Marshall  17-04-2005  17:35:43  00:29:17  01:43:15  3.5  -3.5  Ridge lift and chasing the eagles  -669  0
 5  Marshall  01-05-2005  15:59:47  00:26:26  02:09:41  2.8  -3.5  Ridge lift and above 750 launch  -673  0
 6  Marshall  01-05-2005  17:39:03  00:22:02  02:31:43  5.0  -10.0  Starts good, but ends with huge sink and landing o  -639  6
 7  Urubamba Peru  18-05-2005  10:12:45  00:39:01  03:10:44  5.5  -8.0  Nova Artax 2 takeoff tries. Fishing for thermals  -814  0
 8  Urubamba Peru  18-05-2005  15:14:47  00:37:36  03:48:20  3.2  -3.3  Multiple horrible takeoff tries, finally taking of  -486  178
 9  Marshall  29-05-2005  17:03:01  00:12:00  04:00:20  3.5  -4.0  Good takeoff  -675  1
 10  Marshall  29-05-2005  18:21:47  00:45:43  04:46:03  5.0  -4.5  Good takeoff, Fun lift  -683  0
 11  Marshall  19-06-2005  18:02:39  00:46:38  05:32:41  3.3  -3.7  Continued sunny warm and soarable. Yesterday had s  -644  80
 12  Marshall  03-07-2005  17:45:05  00:14:51  05:47:32  3.0  -3.5  Still on a roll of flyable days. A bit cooler than  -659  1
 13  Marshall  09-07-2005  17:59:48  00:28:19  06:15:51  2.2  -3.4  Saturday July 9th// Looks like a great day for the  -658  4
 14  Marshall  16-07-2005  18:26:13  00:10:08  06:25:59  1.0  -2.7  The last few days have been soarable but not huge  -656  0
 15  Vratsa Bulgaria  27-08-2005  05:41:29  00:10:04  06:36:03  3.0  -4.0  Flying a Nova Phorus all week. Takeoff with trees  -670  0
 16  Vratsa Bulgaria  28-08-2005  07:45:11  00:08:53  06:44:56  0.2  -2.8  Nice top to bottom  -643  0
 17  Sopot Bulgaria  29-08-2005  02:26:17  00:29:02  07:13:58  6.0  -6.5  First Sopot flight, good lift.  -848  56
 18  Sopot Bulgaria  29-08-2005  05:28:43  00:11:18  07:25:16  3.3  -5.5  Sinker  -849  0
 19  Sopot Bulgaria  30-08-2005  07:56:10  00:21:23  07:46:39  3.0  -4.7  Nice little lift, good flight, except for the land  -703  77
 20  Sopot Bulgaria  31-08-2005  02:07:23  01:04:51  08:51:30  6.5  -5.0  Crazy large thermals over the pine forest. Yey-yey  -834  172
 21  Sopot Bulgaria  31-08-2005  05:25:25  00:14:07  09:05:37  4.5  -6.5  Fishing for lift in the same area, but with less s  -838  0
 22  Sopot Bulgaria  01-09-2005  00:49:09  00:09:43  09:15:20  2.5  -4.0  Early morning top to bottom.  -834  0
 23  Sopot Bulgaria  01-09-2005  04:02:08  00:07:22  09:22:42  3.0  -18.5  Tandem flight with Red Bull acro team member Orlin  -828  0
 24  Sopot Bulgaria  01-09-2005  07:40:40  00:11:01  09:33:43  0.0  -3.0  Big ears, landing with back wind.  -839  0
 25  Marshall  10-09-2005  18:12:50  00:43:38  10:17:21  2.8  -2.0  New Nova Carbon, big wing, iffy first start, bette  -687  1
 26  La Salina - Baja  14-10-2005  15:18:07  00:03:37  10:20:58  4.3  -5.5  First Baja takeoff. Very short takeoff with little  -173  0
 27  La Salina - Baja  14-10-2005  17:26:44  00:02:48  10:23:46  6.0  -2.7   Good forward takeoff. Sled to a group of agave pl  -168  0
 28  La Salina - Baja  15-10-2005  15:55:14  00:09:11  10:32:57  3.5  -5.5  The wind finally picks up a bit, allowing for some  -177  7
 29  Valle De Bravo El Penon  25-11-2005  10:00:15  00:38:42  11:11:39  7.0  -5.0  First flight at El Penon. Good bumpy thermals. At  -552  639
 30  Valle De Bravo El Penon  26-11-2005  10:18:16  00:40:55  11:52:34  5.3  -4.5  Second flight at El Penon. Crazy thermals again, g  -511  580
 31  Valle De Bravo El Penon  26-11-2005  14:58:16  00:14:55  12:07:29  1.8  -3.5  Late afternoon glass-off at El Penon. Nice mellow  -552  5
 32  Monaco  31-01-2006  03:49:05  00:10:24  12:17:53  3.0  -4.3  First Monaco flight, just feeling out the area. Di  -669  0
 33  Monaco  31-01-2006  06:01:30  00:10:57  12:28:50  2.0  -3.5  Did assymetric collapse, assymetric collapse on sp  -670  0
 34  Monaco  01-02-2006  03:43:33  00:07:54  12:36:44  0.0  -5.0  Symmetric collapse with all a-lines and spirals to  -670  0
 35  Monaco  01-02-2006  07:22:33  00:05:54  12:42:38  1.5  -8.5  Did three b-stalls, a symmetric collapse with all  -623  0
 36  Monaco  02-02-2006  03:03:04  00:07:59  12:50:37  1.5  -11.0  Did a big B-stall and spirals left and right.  -674  0
 37  Monaco  03-02-2006  02:02:24  00:20:00  13:10:37  2.2  -10.5  Went to the rocks on the right, got into massive s  -658  0
 38  Monaco  03-02-2006  04:35:15  00:23:55  13:34:32  3.5  -14.0  Takeoff to left side, thermaling under takeoff and  -677  2
 39  Monaco  03-02-2006  07:04:46  00:07:47  13:42:19  1.3  -6.5  Negative spin- slowed down wing, pulled right brak  -673  0
 40  Monaco  04-02-2006  02:58:51  00:15:02  13:57:21  2.3  -3.0  Last Monaco flight, no SIV maneuvers. Thermalled a  -674  1
 41  Nanakuli Oahu  18-02-2006  15:27:20  00:36:57  14:34:18  6.0  -7.5  Thermal flight in Nanakuli, Oahu with Edel Atlas.  -134  761
 42  Marshall  05-03-2006  17:12:59  00:16:37  14:50:55  0.0  -2.2  Late afternoon Marshall sled.  -684  0
 43  Sierra Nevada Spain  25-03-2006  05:09:58  00:08:40  14:59:35  1.2  -3.0  First Spain flight.  -412  1
 44  Sierra Nevada Spain  25-03-2006  07:47:16  00:35:26  15:35:01  3.3  -2.7  Afternoon flight with lift.  -521  0
 45  Sierra Nevada Spain  25-03-2006  10:00:23  00:13:15  15:48:16  2.5  -3.5  Evening glass off.  -495  0
 46  Loja Sierra Spain  27-03-2006  09:53:52  00:23:49  16:12:05  1.2  -2.3  After waiting for the wind to slow and some ground  -554  5
 47  Sierra Nevada Spain  28-03-2006  03:50:03  00:18:53  16:30:58  2.0  -3.7  Morning flight, with some thermic lift on landing.  -448  59
 48  Sierra Nevada Spain  28-03-2006  05:55:16  00:43:10  17:14:08  5.5  -6.0  Thermic flying with Carlos.  -512  359
 49  Sierra Nevada Spain  28-03-2006  08:29:03  00:39:53  17:54:01  4.5  -4.5  Thermic Sierra flight, with first Top Landing.  17  533
 50  Sierra Nevada 2000m PWC  29-03-2006  06:16:27  00:10:36  18:04:37  2.0  -4.0  Takeoff from 2000 meter PWC area. Strong headwind  -666  9
 51  Sierra Nevada Spain  29-03-2006  08:45:18  01:10:40  19:15:17  34.0  -6.0  Long last flight in Sierra Nevada with strong ther  -418  549
 52  Algodonales Sierra Spain  11-04-2006  08:50:45  01:49:22  21:04:39  6.0  -5.5  Algodonales with Baz and other Brits. Nice lift, e  -634  520
 53  Marshall  25-05-2006  15:18:05  02:07:45  23:12:24  7.5  -5.5  Good day at Marshall. Lift all over, allowing over  -653  564
 54  Marshall  17-06-2006  16:12:44  00:45:23  23:57:47  4.6  -3.2  Good Marshall flight on Sat.  -657  13
 55  Tiger Seattle WA  21-06-2006  18:19:44  00:43:09  24:40:56  3.0  -5.7  Nice thrermal flight in the woods of Tiger Mountai  -487  258
 56  Woodside BC  23-06-2006  13:07:39  00:28:19  25:09:15  5.5  -3.5  Thermal flight at Woodside.  -530  136
 57  Woodside BC  23-06-2006  15:23:37  00:22:41  25:31:56  4.0  -3.4  Second Woodside flight  -623  6
 58  Woodside BC  23-06-2006  17:04:16  01:27:55  26:59:51  6.0  -3.7  Long windy, thermal flight at Woodside.  -623  161
 59  Bridal Veil BC  24-06-2006  12:11:32  00:09:21  27:09:12  0.4  -3.3  Morning sled at Bridal.  -668  11
 60  Bridal Veil BC  24-06-2006  15:53:12  01:24:47  28:33:59  4.5  -4.0  Long thermal flight at Bridal in the afternoon.  -629  171
 61  Vernon BC  25-06-2006  11:46:33  00:14:07  28:48:06  4.0  -5.5  Dodgy forward takeoff, some good lift and a fronta  -531  53
 62  Vernon BC  25-06-2006  15:30:50  00:12:23  29:00:29  3.5  -4.7  Second Vernon flight closer to Glenn's house. Neut  -509  0
 63  Golden BC  26-06-2006  10:18:27  00:21:49  29:22:18  2.0  -5.7  Mount 7 takeoff for morning sled ride with Scott.  -1070  31
 64  Golden BC  26-06-2006  15:54:24  00:28:49  29:51:07  5.0  -3.8  Shifty winds at takeoff, one massive thermal and a  -1094  173
 65  Golden BC  27-06-2006  18:33:22  00:17:37  30:08:44  1.0  -7.0  Takeoff before thunderstorms develop and landing w  -1092  0
 66  Chelan WA  29-06-2006  12:58:24  00:14:18  30:23:02  1.5  -4.0  Takeoff from antennas to the soccer field and land  -862  0
 67  Marshall  08-07-2006  17:43:11  00:27:34  30:50:36  8.7  -7.0  Marshall Fly-in is a bit windy at first then some  -651  41
 68  Torrey Pines  17-10-2006  14:21:06  00:55:12  31:45:48  1.8  -1.8  First Torrey flight. Atlas is very stable, only bu  -93  34
 69  Torrey Pines  10-11-2006  14:29:08  00:42:07  32:27:55  1.2  -1.7  Torrey with Nova Carbon. From the Mansion to the g  10  33
 70  Torrey Pines, CA  20-12-2006  16:11:47  00:49:43  33:17:38  2.0  -1.5  Torrey before sunset. Light winds.  11  62
 71  Torrey Pines, CA  12-02-2007  14:48:31  00:42:31  34:00:09  1.3  -1.2  Breezy Torrey day. From the end of the golf course  -68  73
 72  Pedra Bonita, Rio - Brasil  20-02-2007  06:50:32  00:06:37  34:06:46  0.0  -1.2  Approx of first Pedra Bonita paraglider flight in  -464  0
 73  Governador Valadares, Brasil  21-02-2007  08:37:11  00:17:58  34:24:44  1.5  -3.6  First GV flight, to landing zone.  -879  0
 74  Governador Valadares, Brasil  22-02-2007  09:49:14  00:18:13  34:42:57  2.2  -5.0  GV flight to backyard under the rock after sinking  -872  54
 75  Governador Valadares, Brasil  23-02-2007  08:00:37  00:15:46  34:58:43  2.5  -4.5  GV flight to lz before storm.  -836  28
 76  Governador Valadares, Brasil  24-02-2007  07:43:10  00:46:20  35:45:03  3.3  -4.5  First cross country flight to between two villages  -846  325
 77  Governador Valadares, Brasil  26-02-2007  09:22:13  00:10:07  35:55:10  0.0  -3.5  Flight to lz in GV.  -873  0
 78  Governador Valadares, Brasil  27-02-2007  09:19:15  00:55:13  36:50:23  3.7  -3.5  Flight beyond Aplercata.  -815  539
 79  Governador Valadares, Brasil  28-02-2007  07:43:53  00:57:39  37:48:02  3.8  -4.2  To Alpercata, landing on football field.  -845  616
 80  Governador Valadares, Brasil  28-02-2007  11:22:17  00:10:09  37:58:11  1.0  -4.0  Second flight of the day, after taxi with Ari. Sli  -873  0
 81  Governador Valadares, Brasil  01-03-2007  08:58:19  00:53:56  38:52:07  4.0  -3.8  Local GV flight with clouds and thermals.  -876  628
 82  Governador Valadares, Brasil  02-03-2007  07:08:58  00:11:13  39:03:20  1.2  -3.8  Slide to lz in GV.  -880  0
 83  Pedra Bonita, Rio - Brasil  06-03-2007  06:50:30  00:06:42  39:10:02  0.4  -2.0  Last flight in Rio. First start ends in the bushes  -473  0
 84  Torrey Pines, CA  11-05-2007  15:57:50  02:02:50  41:12:52  2.0  -1.4    18  61
 85  Alyeska, AK  19-05-2007  15:02:36  00:14:13  41:27:05  1.3  -3.5  Alyeska ski resort, top of the gondola takeoff. Af  -604  0
 86  La Caldera, Costa Rica  24-11-2007  09:56:11  01:31:51  42:58:56  1.8  -2.2  La Caldera, Costa Rica. Good hill flying for an h  -87  145
 87  Yelapa - Mexico  30-01-2008  13:01:24  00:11:40  43:10:36  1.0  -1.8  Quick flight in Yelapa Mex, close to Puerto Vallar  -179  47